Products & Applications
CS6 Series
CS6 series use 156 x 156 mm, 6" high-efficiency silicon cells, typically 180-200 micron thick.
The module output ranges from 160 W to 300 W.
![]() |
Model No.: | CS6P-M | |
| Pmax: | 230W - 250W | ||
| Cell Type: | Mono | ||
| Dimensions: | 1638 x 982 x 40 mm (64.5 x 38.7 x 1.57 in) | ||
| Weight: | 20.0 kg (44.1 lbs) | ||
| Downloads: |
|
![]() |
Model No.: | CS6P-P | |
| Pmax: | 230W - 250W | ||
| Cell Type: | Poly | ||
| Dimensions: | 1638 x 982 x 40 mm (64.5 x 38.7 x 1.57 in) | ||
| Weight: | 20.0 kg (44.1 lbs) | ||
| Downloads: |
|
![]() |
Model No.: | MaxPower CS6X-M | |
| Pmax: | 280W - 300W | ||
| Cell Type: | Mono | ||
| Dimensions: | 1954 x 982 x 40 mm (76.93 x 38.7 x 1.57 in) | ||
| Weight: | 27.0 kg (59.52lbs) | ||
| Downloads: |
|
![]() |
Model No.: | MaxPower CS6X-P | |
| Pmax: | 280W - 300W | ||
| Cell Type: | Poly | ||
| Dimensions: | 1954 x 982 x 40 mm (76.93 x 38.7 x 1.57 in) | ||
| Weight: | 27.0 kg (59.52 lbs) | ||
| Downloads: |
|
![]() |
Model No.: | ClearPower CS6P-M | |
| Pmax: | 200W - 240W | ||
| Cell Type: | Mono | ||
| Dimensions: | 1638 x 982 x 40 mm (64.5 x 38.7 x 1.57 in) | ||
| Weight: | 20.0 kg (44.1lbs) | ||
| Downloads: |
|
![]() |
Model No.: | ClearPower CS6P-P | |
| Pmax: | 210W - 250W | ||
| Cell Type: | Poly | ||
| Dimensions: | 1638x 982 x 40 mm (64.5x 38.7 x 1.57 in) | ||
| Weight: | 20.0 kg (44.1 lbs) | ||
| Downloads: |
|
![]() |
Model No.: | CS6A-M | |
| Pmax: | 160W - 190W | ||
| Cell Type: | Mono | ||
| Dimensions: | 1324 x 982 x 40 mm (52.1 x 38.7 x 1.57 in) | ||
| Weight: | 16.0 kg (35.3 lbs) | ||
| Downloads: |
|
|
Model No.: | CS6A-P | |
| Pmax: | 160W - 190W | ||
| Cell Type: | Poly | ||
| Dimensions: | 1324 x 982 x 40 mm (52.1 x 38.7 x 1.57 in) | ||
| Weight: | 16.0 kg (35.3 lbs) | ||
| Downloads: |
|














