Products & Applications
CS6 Series
CS6 series use 156 x 156 mm, 6" high-efficiency silicon cells, typically 180-200 micron thick.
The module output ranges from 185 W to 310 W.
![]() |
Model No.: | CS6P-M | |
| Pmax: | 240W - 260W | ||
| Cell Type: | Mono | ||
| Dimensions: | 1638 x 982 x 40 mm (64.5 x 38.7 x 1.57 in) | ||
| Weight: | 19.0 kg (41.9 lbs) | ||
| Downloads: |
![]() |
Model No.: | CS6P-P | |
| Pmax: | 235W - 255W | ||
| Cell Type: | Poly | ||
| Dimensions: | 1638 x 982 x 40 mm (64.5 x 38.7 x 1.57 in) | ||
| Weight: | 19.0 kg (41.9 lbs) | ||
| Downloads: |
![]() |
Model No.: | MaxPower CS6X-M | |
| Pmax: | 290W - 310W | ||
| Cell Type: | Mono | ||
| Dimensions: | 1954 x 982 x 40 mm (76.93 x 38.7 x 1.57 in) | ||
| Weight: | 23.0 kg (50.7lbs) | ||
| Downloads: |
![]() |
Model No.: | MaxPower CS6X-P | |
| Pmax: | 285W - 305W | ||
| Cell Type: | Poly | ||
| Dimensions: | 1954 x 982 x 40 mm (76.93 x 38.7 x 1.57 in) | ||
| Weight: | 23.0 kg (50.7 lbs) | ||
| Downloads: |
|
Model No.: | CS6A-P | |
| Pmax: | 185W - 205W | ||
| Cell Type: | Poly | ||
| Dimensions: | 1324 x 982 x 40 mm (52.1 x 38.7 x 1.57 in) | ||
| Weight: | 15.3 kg (33.7 lbs) | ||
| Downloads: |











