Products & Applications
CS5 Series
CS5 series use 125 x 125 mm, 5" high-efficiency silicon cells, typically 180-200 micron thick.
The module output ranges from 3 W to 250 W.
![]() |
Model No.: | CS5P-M | |
| Pmax: | 240W - 260W | ||
| Cell Type: | Mono | ||
| Dimensions: | 1602 x 1061 x 40 mm (63.1 x 41.8 x 1.57 in) | ||
| Weight: | 20.0 kg (44.1 lbs) | ||
| Downloads: |
|
Model No.: | CS5P-P | |
| Pmax: | 215W - 240W | ||
| Cell Type: | Poly | ||
| Dimensions: | 1602 x 1061 x 40 mm (63.1 x 41.8 x 1.57 in) | ||
| Weight: | 20.0 kg (44.1 lbs) | ||
| Downloads: |
|
|
Model No.: | CS5A-M | |
| Pmax: | 180W - 205W | ||
| Cell Type: | Mono | ||
| Dimensions: | 1580 x 808 x 40 mm (62.2 x 31.8 x 1.57 in) | ||
| Weight: | 15.8 kg (34.8 lbs) | ||
| Downloads: |
|
![]() |
Model No.: | CS5A-P | |
| Pmax: | 160W - 180W | ||
| Cell Type: | Poly | ||
| Dimensions: | 1595 x 801 x 40 mm (62.8 x 31.5 x 1.57 in) | ||
| Weight: | 15.5 kg (34.2 lbs) | ||
| Downloads: |
|
|
Model No.: | ClearPower CS5A-M | |
| Pmax: | 175W - 195W | ||
| Cell Type: | Mono | ||
| Dimensions: | 1595 x 801 x 40 mm (62.8 x 31.5 x 1.57 in) | ||
| Weight: | 15.5 kg (34.2 lbs) | ||
| Downloads: |
|
|
Model No.: | ClearPower CS5T-M | |
| Pmax: | 140W - 150W | ||
| Cell Type: | Mono | ||
| Dimensions: | 1638 x 982 x 40 mm (64.5 x 38.7 x 1.57 in) | ||
| Weight: | 20.0 kg (44.1 lbs) | ||
| Downloads: |
|









